Shortlisted Applicants
Category 1: Physical activity and mental health | |
Intelligent Health | UK |
Luta pela Paz | Brazil |
Yoga and Sport with Refugees | Greece |
Category 2: Physical activity and active ageing | |
German Gymnastics Federation | Germany |
Youth Sport Trust | UK |
Lunga Vita Attiva Aps | Italy |
Category 3: Health-promoting schools | |
University of Tartu’s Move Lab | Estonia |
University of Bradford | UK |
Mathare Girl Power Project | Kenya |
Category 4: Role model in Health for socially disadvantaged groups (citizens' choice) | |
Aneta Grabmüller Soldati | Norway |
Layana Souza | Brazil |
Marina Draskovic | Croatia |
Eligible Applicants
Category 1: Physical activity and mental health | |
Associació Esportiva Nou Barris & Fundació UBAE | Spain |
SRH University of Applied Health Sciences | Germany |
V4SPORT Foundation | Poland |
UISP APS | Italy |
PACS | Sweden |
Intelligent Health | UK |
Slovak Nordic Walking Association. Member of the International Council of Nordic Walking and World Modern Nordic Walking Academy | Slovakia |
Netball America | US |
The Bravehearts Ladies | Nigeria |
Futbol Mas Kenya Organization | Kenya |
love.fútbol | US |
PlayMore! | Italy |
Palestinian Sports Culture Federation | Palestinia |
House of Hilkiah Foundation | Nigeria |
Luta pela Paz | Brazil |
Judo Club for People with Disabilities Fuji | Croatia |
Doc Wayne Youth Services | US |
Yoga and Sport with Refugees | Greece |
Youth Association for Development | Pakistan |
Youth Sport Trust | UK |
Category 2: Physical activity and active ageing | |
German Gymnastics Federation | Germany |
Football Cooperative | Ireland |
Slovak Nordic Walking Association. Member of the International Council of Nordic Walking and World Modern Nordic Walking Academy. | Slovakia |
Hungarian Leisure Sport Association | Hungary |
ITTF Foundation | Germany |
Youth Sport Trust | UK |
Azur Sport Santé | France |
Serviço Social do Comércio - SESC | Brazil |
Gymnastrada-team 1987 DK | Denmark |
Lunga Vita Attiva Aps | Italy |
Category 3: Health-promoting schools | |
UFOLEP | France |
School-Kindergarten Complex No. 21 | Poland |
University of Tartu’s Move Lab | Estonia |
International Diabetes Federation | Belgium |
University of Extremadura | Spain |
Palestine: Sports for Life | Palestinia |
University of Bradford | UK |
School Sport Club Krste Misirkov Kumanovo | North Macedonia |
Mathare Girl Power Project | Kenya |
Active School Flag (Ireland) | Ireland |
IES PALAS ATENEA HIGHSCHOOL | Spain |
Youth Sport Trust | UK |
Department of Youth and Sport | Bhutan |
Kętrzyn Town Hall | Poland |
IES CARPE DIEM | Spain |
Category 4: Role model in Health for socially disadvantaged groups (citizens' choice) | |
Aneta Grabmüller Soldati | Norway |
Layana Souza | Brazil |
Lucia Okolicanyova | Slovakia |
Prof. Franjo Lovrić | Bosnia and Herzegovina |
Lutfi Farrah | East Jerusalem |
Nagin Ravand | Denmark |
Nalwadda chocho immaculate | Uganda |
Po Chun Liu | Taiwan |
Marina Draskovic | Croatia |
Maciej Jakubaszek | Poland |
"Funded by the European Union. Views and opinions expressed are however those of the author(s) only
and do not necessarily reflect those of the European Union or [name of granting authority]. Neither
the European Union not the granting authority can be held responsible for them"